Performance Statistics–Obedience

Please contact Amy Novak with questions or corrections! For help understanding how points are calculated, please CLICK HERE.
2018 Final
Placement | Dog | Points | Owner | Area | |
Beginner Novice | 1 | Spectre’s Just Keep Talkin’ | 16 | J Cole | MW |
Beginner Novice | 1 | Maskaraidnluvsno’s Darksideo’ Mdnite | 16 | J Palinkas & L King & D McClain | NE |
Beginner Novice | 3 | Winterstarz Lady of Crickhollow | 15 | A Smith | MW |
Beginner Novice | 4 | Adair ‘N’ Hug Fair Winds And Following Seas | 12 | C Hess | RM |
Beginner Novice | 5 | Snobuc’s Watching Over Me | 11 | M & R Dinwoodie & E French & T Johnston | NY/NJ |
Beginner Novice | 6 | Vykon’s Justified | 5 | V Jones | SO |
Beginner Novice | 6 | Granite’s Only On Istari Starri Night | 5 | L Heft | NY/NJ |
Beginner Novice | 8 | Poker Flat’s Ironman | 3 | R Haggard & J Keuhl & N Onstad | IL/WI |
Novice | 1 | Mountain Home’s Mad Hatcher Of Wild Ones | 32 | L McDonald & M Mead | PNW |
Novice | 2 | Vykon’s Justified | 12 | V Jones | SO |
Novice | 3 | Poker Flat’s Ain’t She Sweet | 11 | R Haggard & J Keuhl | IL/WI |
Novice | 4 | Snocreek American Spirit of Ken-Dar | 6 | D Puhatch & B Martin | ME |
Novice | 4 | Snokist I’m No Knock Off At Awanuna | 6 | B & R Pfeiffer | IL/WI |
Novice | 6 | Teton & Wintuk’s Only Way To Fly | 5 | S Kalous & L Kalous & L Anderson | IL/WI |
Novice | 7 | Teton & Wintuk’s On The Home Stretch | 4 | L Anderson & S Kalous | IL/WI |
Novice | 8 | Kloud Burst’s Peaceful Easy Feeling | 2 | D Lopes | NE |
Novice | 8 | Gryphon’s Northern Moonflower | 2 | C Rowe & C Parsons & J Parsons | PNW |
Preferred Open | 1 | Arcticdawn’s Midnight Sun | 20 | R Hinman | GL |
Graduate Open | 1 | Arcticdawn’s Midnight Sun | 11 | R Hinman | GL |
Open | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 97 | R Hinman | GL |
Open | 2 | Arcticdawn’s Midnight Sun | 40 | R Hinman | GL |
Utility | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 181 | R Hinman | GL |
Utility | 2 | Arcticdawn’s Midnight Sun | 12 | R Hinman | GL |
Versatility | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 5 | R Hinman | GL |
2018 2nd Quarter
Placement | Dog | Points | Handler | Points | |
Beginner Novice | 1 | Spectre’s Just Keep Talkin’ | 16 | J Cole | MW |
Beginner Novice | 2 | Winterstarz Lady of Crickhollow | 15 | A Smith | MW |
Beginner Novice | 3 | Vykon’s Justified | 5 | V Jones | SO |
Beginner Novice | Granite’s Only On Istari Starri Night | 5 | L Heft | NY/NJ | |
Beginner Novice | Adair ‘N’ Hug Fair Winds And Following Seas | 5 | C Hess | RM | |
Novice | 1 | Mountain Home’s Mad Hatcher Of Wild Ones | 32 | L McDonald & M Mead | PNW |
Novice | 2 | Poker Flat’s Ain’t She Sweet | 11 | R Haggard & J Keuhl | IL/WI |
Novice | 3 | Teton & Wintuk’s On The Home Stretch | 4 | L Anderson & S Kalous | IL/WI |
Novice | 4 | Teton & Wintuk’s Only Way To Fly | 3 | S Kalous & L Kalous & L Anderson | IL/WI |
Novice | 5 | Snocreek American Spirit of Ken-Dar | 1 | D Puhatch & B Martin | ME |
Preferred Open | 1 | Arcticdawn’s Midnight Sun | 20 | R Hinman | GL |
Graduate Open | 1 | Arcticdawn’s Midnight Sun | 11 | R Hinman | GL |
Open | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 35 | R Hinman | GL |
Open | 2 | Arcticdawn’s Midnight Sun | 21 | R Hinman | GL |
UTILITY | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 110 | R Hinman | GL |
Please contact Amy Novak with questions or corrections! For help understanding how points are calculated, please CLICK HERE.
Final Obedience 2016
Placement | Dog | Points | Handler | Points | |
Beginner Novice | 1 | Arcticdawn’s Midnight Sun | 24 | R Hinman | GL |
Beginner Novice | 2 | Illusion’s One Man Show | 17 | P Fusco / J Fusco | GL |
Beginner Novice | 3 | Snobuc’s Shaken, Not Stirred | 15 | M Dinwoodie/R Dinwoodie/S Capp/J French | NY/NJ |
Beginner Novice | Kloud Burst’s Peaceful Easy Feeling | 15 | D Lopes | NE | |
Beginner Novice | 5 | Teton & Wintuk’s On The Home Stretch | 14 | L Anderson / S Kalous | IL/WI |
Beginner Novice | 6 | Lakopac’s Shiloh Of The Yukon | 12 | P Bryce | NY/NJ |
Beginner Novice | Snocreek American Spirit of Ken-Dar | 12 | D Puhatch / B Martin | ME | |
Beginner Novice | 8 | Snocreek’s Silver Lining | 5 | M Mustich/B Martin/M Mustich | NY/NJ |
Beginner Novice | Gryphon’s Miracle Of The Moonlight | 5 | T Carranza/S Carranza | WC | |
Beginner Novice | Granite’s Starfire Of Arctic Mist | 5 | J Gumtow | NY/NJ | |
Pre-Novice | 1 | Mountain Home’s I’M A Real Wild One | 13 | L McDonald/M Mead | PNW |
Pre-Novice | 2 | Canusa’s R Man Flint | 11 | J Telling/J Telling | WC |
Pre-Novice | 3 | Canamarok’s Angel’s Taizen | 10 | L Maffei / N Snyder | PNW |
Pre-Novice | 4 | Mtn Home’s Modar Turbocharged | 8 | M Swinyer | WC |
Pre-Novice | 5 | Peace River’s Lucky Omen | 7 | L Maffei | PNW |
Pre-Novice | 6 | Arcticdawn’s Midnight Sun | 6 | R Hinman | GL |
Novice | 1 | Canusa’s R Man Flint | 17 | J Telling / J Telling | WC |
Novice | 2 | Canamarok’s Angel’s Taizen | 12 | L Maffei/N Snyder | PNW |
Novice | 3 | Wintuk’s Mighty Sweet Ride | 11 | S Kalous | IL / WI |
Novice | 4 | Spectre’s O Brother, Where Art Thou? | 8 | J Cole | MW |
Novice | 5 | Snocreek’s Lightning Strikes @Ken-Dar | 5 | D Puhatch / B Martin | ME |
Pre-Open | 1 | Modar’s Yule Pied Comet | 12 | M Swinyer | WC |
Open | 1 | ArcticDawn’s Boots R’ Made For Mushin’ | 140 | R Hinman | GL |
Open | 2 | Ixa’s Mesmerizing Miss Mickey | 5 | C Reinhard | NY / NJ |
Utility | 1 | ArcticDawn’s Boots R’ Made For Mushin’ | 191 | R Hinman | GL |