Performance Statistics–Agility

Please contact Amy Novak with questions or corrections! For help understanding how points are calculated, please CLICK HERE.
2018 Final
Placement | Dog | Points | Owner | Area | |
Novice Standard (Regular and Preferred) | 1 | Sno Quest’s You’Re My Only Hope (p) | 17 | M. Timko | GL |
Novice Standard (Regular and Preferred) | 1 | Kloud Burst’s Brown Eyed Girl (p) | 17 | S Todd | NE |
Novice Standard (Regular and Preferred) | 3 | Istari’s Imriel: Illustrated By Hobbit (p) | 10 | H Schultz & J Schultz | IL/WI |
Novice Standard (Regular and Preferred) | 3 | Powderhound N Arcticthunder’s Light ‘Em Up (p) | 10 | J Effler-Leveille & L Leutner-Boese | IL/WI |
Novice Standard (Regular and Preferred) | 5 | Winterstarz Rocket J Dog (p) | 6 | P Herzfeld | IL/WI |
Novice Standard (Regular and Preferred) | 5 | Snodanc Snoangel At Stormrunner (p) | 6 | C Rogowski & L Rogowski | PNW |
Novice Standard (Regular and Preferred) | 5 | Winterstarz Stella Mira (p) | 6 | P Herzfeld | IL/WI |
Open Standard (Regular & Preferred) | 1 | Mountain Home’s Mad Hatcher Of Wild Ones | 14 | L McDonald & M Mead | PNW |
Open Standard (Regular & Preferred) | 2 | Istari’s Winterchilled Snow-Spren (p) | 11 | H Schultz & J Schultz | IL/WI |
Open Standard (Regular & Preferred) | 3 | Powderhound’s Over And Over Again (p) | 9 | J Effler-Leveille | IL/WI |
Excellent “A” Standard (Regular & Preferred) | 1 | Mountain Home’s Mad Hatcher Of Wild Ones | 21 | L McDonald & M Mead | PNW |
Excellent “A” Standard (Regular & Preferred) | 2 | Arcticdawn’s Wild Night | 6 | A Novak | NY/NJ |
Excellent “A” Standard (Regular & Preferred) | 2 | Powderhound’s Over And Over Again | 6 | J Effler-Leveille | IL/WI |
Excellent “A” Standard (Regular & Preferred) | 2 | Istari’s Winterchilled Snow-Spren | 6 | H Schultz & J Schultz | IL/WI |
Masters “B” Standard (Regular only) | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 75 | R Hinman | GL |
Masters “B” Standard (Regular only) | 2 | Mountain Home’s I’M A Real Wild One | 47 | L McDonald & M Mead | PNW |
Masters “B” Standard (Regular only) | 2 | Arcticdawn’s Midnight Sun | 47 | R Hinman | GL |
Masters “B” Standard (Regular only) | 4 | Mountain Home’s Mad Hatcher Of Wild Ones | 40 | L McDonald & M Mead | PNW |
Masters “B” Standard (Regular only) | 5 | Arcticdawn’s Black Pearl | 25 | R Hinman | GL |
Masters “B” Standard (Regular only) | 6 | Sno Klassic Dancin On The Pedals | 17 | G Pickett | GL |
Masters “B” Standard (Preferred only) | 1 | Ixa’s Mesmerizing Miss Mickey | 270 | C Reinhard | NY/NJ |
Masters “B” Standard (Preferred only) | 2 | Granite’s Only On Istari Starri Night | 41 | L Heft | NY/NJ |
Masters “B” Standard (Preferred only) | 3 | Istari’s Th’ Ta’Veren Tanist | 17 | H Schultz & J Schultz | IL/WI |
Masters “B” Standard (Preferred only) | 4 | Abenaki’s Piece Of Cyberspace | 10 | P Renock | NY/NJ |
Masters “B” Standard (Preferred only) | 5 | Kloud Burst’s I’Ve Got My Game On | 3 | B Pisch & R Deutsch | ME |
Novice Jumpers With Weaves (Regular & Preferred) | 1 | Powderhound N Arcticthunder’s Light ‘Em Up (p) | 9 | J Effler-Leveille & L Leutner-Boese | IL/WI |
Novice Jumpers With Weaves (Regular & Preferred) | 2 | Snowhollow Hawks Rest On Tosi Peak (p) | 6 | M E McKee | RM |
Open Jumpers With Weaves (Regular & Preferred) | 1 | Kloud Burst’s Brown Eyed Girl (p) | 18 | S Todd | NE |
Open Jumpers With Weaves (Regular & Preferred) | 2 | Powderhound’s Over And Over Again (p) | 9 | J Effler-Leveille | IL/WI |
Open Jumpers With Weaves (Regular & Preferred) | 3 | Istari’s Winterchilled Snow-Spren (p) | 6 | H Schultz & J Schultz | IL/WI |
Open Jumpers With Weaves (Regular & Preferred) | 4 | Northern Exposure Mt Leidy’s Legend Of Snow Hollow (p) | 4 | M E McKee | RM |
Excellent “A” Jumpers With Weaves (Regular & Preferred) | 1 | Powderhound’s Over And Over Again (p) | 18 | J Effler-Leveille | IL/WI |
Excellent “A” Jumpers With Weaves (Regular & Preferred) | 2 | Mountain Home’s Mad Hatcher Of Wild Ones | 15 | L McDonald & M Mead | PNW |
Excellent “A” Jumpers With Weaves (Regular & Preferred) | 3 | Arcticdawn’s Wild Night | 12 | A Novak | NY/NJ |
Excellent “A” Jumpers With Weaves (Regular & Preferred) | 4 | Sno Klassic Dancin On The Pedals | 9 | G Pickett | GL |
Excellent “A” Jumpers With Weaves (Regular & Preferred) | 5 | Powderhound’s Silver Lining (p) | 6 | J Effler-Leveille | IL/WI |
Masters “B” Jumpers With Weaves (Regular only) | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 80 | R Hinman | GL |
Masters “B” Jumpers With Weaves (Regular only) | 2 | Arcticdawn’s Midnight Sun | 46 | R Hinman | GL |
Masters “B” Jumpers With Weaves (Regular only) | 3 | Mountain Home’s I’M A Real Wild One | 40 | L McDonald & M Mead | PNW |
Masters “B” Jumpers With Weaves (Regular only) | 4 | Mountain Home’s Mad Hatcher Of Wild Ones | 35 | L McDonald & M Mead | PNW |
Masters “B” Jumpers With Weaves (Regular only) | 5 | Sno Klassic Dancin On The Pedals | 12 | G Pickett | GL |
Masters “B” Jumpers With Weaves (Preferred only) | 1 | Ixa’s Mesmerizing Miss Mickey | 240 | C Reinhard | ME |
Masters “B” Jumpers With Weaves (Preferred only) | 2 | Granite’s Only On Istari Starri Night | 24 | L Heft | NY/NJ |
Masters “B” Jumpers With Weaves (Preferred only) | 3 | Istari’s Th’ Ta’Veren Tanist | 11 | H Schultz & J Schultz | IL/WI |
Masters “B” Jumpers With Weaves (Preferred only) | 4 | Istari’s Magni Of Aesir | 2 | M Anderson & S Anderson | NY/NJ |
2018 Companion Event/Performance Rankings: 2nd Quarter
Placement | Dog | Points | Handler | Area | |
Novice Standard (Regular and Preferred) | 1 | Sno Quest’s You’Re My Only Hope (p) | 17 | M. Timko | GL |
Novice Standard (Regular and Preferred) | 2 | Istari’s Imriel: Illustrated By Hobbit (p) | 10 | H Schultz & J Schultz | IL/WI |
Novice Standard (Regular and Preferred) | 3 | Winterstarz Rocket J Dog (p) | 6 | P Herzfeld | IL/WI |
Novice Standard (Regular and Preferred) | 4 | Powderhound N Arcticthunder’s Light ‘Em Up (p) | 5 | J Effler-Leveille & L Leutner-Boese | IL/WI |
Open Standard (Regular & Preferred) | 2 | Istari’s Winterchilled Snow-Spren (p) | 11 | H Schultz & J Schultz | IL/WI |
Excellent “A” Standard (Regular & Preferred) | 1 | Mountain Home’s Mad Hatcher Of Wild Ones | 21 | L McDonald & M Mead | PNW |
Excellent “A” Standard (Regular & Preferred) | 2 | Arcticdawn’s Wild Night | 6 | A Novak | NY/NJ |
Masters “B” Standard (Regular only) | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 44 | R Hinman | GL |
Masters “B” Standard (Regular only) | 2 | Mountain Home’s I’M A Real Wild One | 26 | L McDonald & M Mead | PNW |
Masters “B” Standard (Regular only) | Arcticdawn’s Midnight Sun | 26 | R Hinman | GL | |
Masters “B” Standard (Regular only) | 4 | Sno Klassic Dancin On The Pedals | 17 | G Pickett | GL |
Masters “B” Standard (Regular only) | 5 | Arcticdawn’s Black Pearl | 16 | R Hinman | GL |
Masters “B” Standard (Regular only) | 6 | Mountain Home’s Mad Hatcher Of Wild Ones | 1 | L McDonald & M Mead | PNW |
Masters “B” Standard (Preferred only) | 1 | Ixa’s Mesmerizing Miss Mickey | 129 | C Reinhard | NY/NJ |
Masters “B” Standard (Preferred only) | 2 | Granite’s Only On Istari Starri Night | 19 | L Heft | NY/NJ |
Masters “B” Standard (Preferred only) | 3 | Istari’s Th’ Ta’Veren Tanist | 12 | H Schultz & J Schultz | IL/WI |
Masters “B” Standard (Preferred only) | 4 | Abenaki’s Piece Of Cyberspace | 5 | P Renock | NY/NJ |
Masters “B” Standard (Preferred only) | 5 | Kloud Burst’s I’Ve Got My Game On | 3 | B Pisch & R Deutsch | ME |
Novice Jumpers With Weaves (Regular & Preferred) | 1 | Powderhound N Arcticthunder’s Light ‘Em Up (p) | 9 | J Effler-Leveille & L Leutner-Boese | IL/WI |
Open Jumpers With Weaves (Regular & Preferred) | 1 | Istari’s Winterchilled Snow-Spren (p) | 6 | H Schultz & J Schultz | IL/WI |
Excellent “A” Jumpers With Weaves (Regular & Preferred) | 1 | Mountain Home’s Mad Hatcher Of Wild Ones | 15 | L McDonald & M Mead | PNW |
Excellent “A” Jumpers With Weaves (Regular & Preferred) | 2 | Sno Klassic Dancin On The Pedals | 9 | G Pickett | GL |
Masters “B” Jumpers With Weaves (Regular only) | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 44 | R Hinman | GL |
Masters “B” Jumpers With Weaves (Regular only) | 2 | Arcticdawn’s Midnight Sun | 24 | R Hinman | GL |
Masters “B” Jumpers With Weaves (Regular only) | 3 | Mountain Home’s I’M A Real Wild One | 22 | L McDonald & M Mead | PNW |
Masters “B” Jumpers With Weaves (Regular only) | 4 | Mountain Home’s Mad Hatcher Of Wild Ones | 12 | L McDonald & M Mead | PNW |
Masters “B” Jumpers With Weaves (Regular only) | 5 | Sno Klassic Dancin On The Pedals | 6 | G Pickett | GL |
Masters “B” Jumpers With Weaves (Preferred only) | 1 | Ixa’s Mesmerizing Miss Mickey | 131 | C Reinhard | ME |
Masters “B” Jumpers With Weaves (Preferred only) | 2 | Granite’s Only On Istari Starri Night | 4 | L Heft | NY/NJ |
Masters “B” Jumpers With Weaves (Preferred only) | 3 | Istari’s Magni Of Aesir | 2 | M Anderson & S Anderson | NY/NJ |
Masters “B” Jumpers With Weaves (Preferred only) | Istari’s Th’ Ta’Veren Tanist | 2 | H Schultz & J Schultz | IL/WI |
Final Agility 2016
Placement | Dog | Points | Handler | Area | |
Novice Standard – Regular & Preferred | 1 | Powderhound’s Silver Lining (P) | 16 | J Effler – Leveille | IL/WI |
Novice Standard – Regular & Preferred | 2 | Arcticdawn’s Midnight Sun | 14 | R Hinman | GL |
Novice Standard – Regular & Preferred | 3 | Onak’s The Girl On Fire | 13 | W Corr / J Corr / M White | WC |
Novice Standard – Regular & Preferred | 4 | Arcticdawn’s Wild Night | 10 | A Novak | NY/NJ |
Novice Standard – Regular & Preferred | 5 | Istari’s Th’ Ta’Veren Tanist (P) | 8 | H Schultz / J Schultz | IL/WI |
Novice Standard – Regular & Preferred | 6 | Powderhound’s Over and Over Again (P) | 6 | J Effler – Leveille | IL/WI |
Novice Standard – Regular & Preferred | Adair ‘N’ Hug Polar Shift (p) | 6 | G Lawson | NE | |
Novice Standard – Regular & Preferred | Lakopac’s Shiloh of the Yukon (p) | 6 | P Bryce | NY/NJ | |
Open Standard – Regular & Preferred | 1 | Arcticdawn’s Wild Night | 19 | A Novak | NY/NJ |
Open Standard – Regular & Preferred | 2 | Arcticdawn’s Midnight Sun | 16 | R Hinman | GL |
Open Standard – Regular & Preferred | 3 | Mountain Home’s I’M A Real Wild One | 15 | L McDonald / M Mead | PNW |
Open Standard – Regular & Preferred | Istari’s Th’ Ta’Veren Tanist (p) | 15 | H Schultz / J Schultz | IL/WI | |
Open Standard – Regular & Preferred | 5 | Granite’s Only On Istari Starri Night (p) | 9 | L Heft | NY/NJ |
Open Standard – Regular & Preferred | 6 | Powderhound’s Silver Lining (P) | 8 | J Effler-Leveille | IL/WI |
Open Standard – Regular & Preferred | 7 | Istari’s Magni of Aesir (P) | 6 | M Anderson / S Anderson | NY/NJ |
Open Standard – Regular & Preferred | Awanuna’s Idun of Aesir (P) | 6 | S Anderson / M Anderson | NY/NJ | |
Open Standard – Regular & Preferred | 9 | Amaqqut On The Pull (p) | 5 | J Effler-Leveille | IL/WI |
Excellent Standard– Regular & Preferred | 1 | Arcticdawn’s Midnight Sun | 21 | R Hinman | GL |
Excellent Standard– Regular & Preferred | 2 | Awanuna’s Idun of Aesir (P) | 18 | S Anderson / M Anderson | NY/NJ |
Excellent Standard– Regular & Preferred | Istari’s Magni of Aesir (P) | 18 | M Anderson / S Anderson | NY/NJ | |
Excellent Standard– Regular & Preferred | 4 | Sno Klassic Dancin’ On The Pedals | 12 | G Pickett | GL |
Excellent Standard– Regular & Preferred | Granite’s Only On Istari Starri Night (P) | 12 | L Heft | NY/NJ | |
Excellent Standard– Regular & Preferred | 6 | Greenbrier’s Sam’s The Man (P) | 6 | G Lawson | NE |
Excellent Standard– Regular & Preferred | Mtn Home’s Modar Turbocharged | 6 | M Swinyer | WC | |
Master Standard – Regular | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 163 | R Hinman | GL |
Master Standard – Regular | 2 | Mtn. Home’s Aura of Arcticdawn | 79 | R Hinman | GL |
Master Standard – Regular | 3 | Arcticdawn’s Black Pearl | 76 | R Hinman | GL |
Master Standard – Regular | 4 | Tsawake Onak Don’t’ Stop Believn | 69 | W Corr / J Radford / M White | WC |
Master Standard – Regular | 5 | Owyhee’s Spirit in the Night | 66 | A Novak | NY/NJ |
Master Standard – Regular | 6 | Modar’s Yule Pied Comet | 38 | M Swinyer | WC |
Master Standard – Regular | 7 | Abenaki’s Piece of Cyberspace | 3 | P Renock | NY/NJ |
Master Standard – Regular | 8 | Halatsuu Indiana Snow Raider | 1 | T Doukas | WC |
Master Standard – Preferred | 1 | Ixa’s Mesmerizing Miss Mickey | 262 | C Reinhard | NY / NJ |
Master Standard – Preferred | 2 | Awanuna’s Bragi of Aesir | 92 | S Anderson / M Anderson | NY / NJ |
Master Standard – Preferred | 3 | Ixa’s Mischievous Muggs | 71 | C Reinhard | NY / NJ |
Master Standard – Preferred | 4 | Sno Shire’s Winsome Wind | 42 | D Bauman / J Bauman | GL |
Master Standard – Preferred | 5 | Kloud Burst’s I’Ve Got My Game On | 19 | B Pisch / R Deutsch | ME |
Master Standard – Preferred | 6 | Istari’s Magni of Aesir | 8 | M Anderson / S Anderson | NY / NJ |
Master Standard – Preferred | 7 | Abenaki’s Piece of Cyberspace | 6 | P Renock | NY / NJ |
Master Standard – Preferred | 8 | Nanuke’s Take It To The Bank | 4 | W Corr / J Radford / S D’Andrea | WC |
Novice Jumpers – Regular & Preferred | 1 | Arcticdawn’s Midnight Sun | 20 | R Hinman | GL |
Novice Jumpers – Regular & Preferred | tie | Arcticdawn’s Wild Night | 20 | A Novak | NY/NJ |
Novice Jumpers – Regular & Preferred | 3 | Adair’N’Hug Polar Shift (P) | 15 | G Lawson | NE |
Novice Jumpers – Regular & Preferred | 4 | Snodanc Snoangel At Stormrunner | 13 | C Rogowski / L Rogowski | RM |
Novice Jumpers – Regular & Preferred | 5 | Onak’s The Girl On Fire | 12 | W Corr / J Corr / M White | WC |
Novice Jumpers – Regular & Preferred | 6 | Istari’s Th’ Ta’Veren Tanist (P) | 9 | H Schultz / J Schultz | IL/WI |
Novice Jumpers – Regular & Preferred | 7 | Granite’s Rise ‘N To The Challenge (p) | 6 | L Heft | NY/NJ |
Open Jumpers – Regular & Preferred | 1 | Istari’s Th’ Ta’Veren Tanist (P) | 18 | H Schultz / J Schultz | IL/WI |
Open Jumpers – Regular & Preferred | 2 | Arcticdawn’s Midnight Sun | 17 | R Hinman | GL |
Open Jumpers – Regular & Preferred | 3 | Arcticdawn’s Wild Night | 9 | A Novak | NY/NJ |
Open Jumpers – Regular & Preferred | 4 | Mountain Home’s I’M A Real Wild One | 6 | L McDonald / M Mead | PNW |
Open Jumpers – Regular & Preferred | Granite’s Only On Istari Starri Night (p) | 6 | L Heft | NY/NJ | |
Open Jumpers – Regular & Preferred | 5 | Istari’s Magni of Aesir (P) | 5 | M Anderson / S Anderson | NY/NJ |
Excellent Jumpers– Regular & Preferred | 1 | Arcticdawn’s Midnight Sun | 21 | R Hinman | GL |
Excellent Jumpers– Regular & Preferred | 2 | Mountain Home’s I’M A Real Wild One | 15 | L McDonald / M Mead | PNW |
Excellent Jumpers– Regular & Preferred | 3 | Istari’s Magni of Aesir (P) | 12 | M Anderson / S Anderson | NY/NJ |
Excellent Jumpers– Regular & Preferred | 4 | Adair’N’Hug Suka De Luna Luz (p) | 6 | J Prevel | RM |
Master Jumpers – Regular | 1 | Arcticdawn’s Boots R’ Made For Mushin’ | 162 | R Hinman | GL |
Master Jumpers – Regular | 2 | Arcticdawn’s Black Pearl | 46 | R Hinman | GL |
Master Jumpers – Regular | 3 | Mtn. Home’s Aura of Arcticdawn | 37 | R Hinman | GL |
Master Jumpers – Regular | 4 | Owyhee’s Spirit In The Night | 28 | A Novak | NY/NJ |
Master Jumpers – Regular | Modar’s Yule Pied Comet | 28 | M Swinyer | WC | |
Master Jumpers – Regular | 6 | Tsawake Onak Dont’ Stop Believn | 26 | W Corr / J Radford / M White | WC |
Master Jumpers – Regular | 7 | Arcticdawn’s Midnight Sun | 5 | R Hinman | GL |
Master Jumpers – Preferred | 1 | Ixa’s Mesmerizing Miss Mickey | 145 | C Reinhard | NY/NJ |
Master Jumpers – Preferred | 2 | Ixa’s Mischievous Muggs | 141 | C Reinhard | NY/NJ |
Master Jumpers – Preferred | 3 | Awanuna’s Bragi of Aesir | 62 | S Anderson / M Anderson | NY/NJ |
Master Jumpers – Preferred | 4 | Sno Shire’s Winsome Wind | 39 | D Bauman / J Bauman | GL |
Master Jumpers – Preferred | 5 | Kloud Burst’s I’Ve Got My Game On | 10 | B Pisch / R Deutsch | ME |
Master Jumpers – Preferred | 6 | Abenaki’s Piece of Cyberspace | 6 | P Renock | NY/NJ |
Master Jumpers – Preferred | 7 | Nanuke’s Take It To The Bank | 2 | W Corr / J Radford / S D’Andrea | WC |